Sign In | Join Free | My chinalane.org |
|
Brand Name : JIALIFT
Model Number : CL2032A
Certification : CE,UL
Place of Origin : CHINA
MOQ : 1
Price : Negotiation
Supply Ability : 200 units per day
Delivery Time : 3 days
Packaging Details : Pallet or container
Load Capacity : 2000kg
Battery : Lead acid/Li-lon
Drive motor,60 minute rating : 1.5kw
Lift motor rating at S3 15% : 3.0kw
Battery voltage/rated capacity : 24/210 V/Ah
Battery weight(±5%) : 190kg
Noise level at operator's ear : ≤70dB(A)
Electric stacker(Standing on) CL2032A Rated traction weight 2000kg Lifting height 3200mm Electric Reach Stacker
Electric Reach Stacker CL-A.pdf
Electric stacker(Standing on) CL2032A Rated traction weight 2000kg Lifting height 3200mm Electric Reach Stacker
Product Features
1.Imported AC controller with stepless speed regulation,reverse connection braking and shortcircuit protection.
2.High performance storage batteries,cycleperformance and deep discharge recovery ability,superior battery life,long service life.
3.The main frame uses 12 #tank steel,ultra-highstrength body,ensuring the stability of the heavy-duty stacker;
4.With power off brake function,when the vehicle is outof control or on the ramp,this function is particularlypractical,more safe and reliable.
Standard lifting power limit function,when the forksrise to the top,the system will automatically cut offthe power supply,stable parking.
5.The controller has self-diagnosis function,the faultcode can be displayed after the hand-held unit isconnected with the controller,and the fault can bechecked quickly and accurately.
Characteristics | ||
Model | CL2032A | |
Power unit | Electric | |
Operation | Standing on | |
Rated traction weight | Q(kg) | 2000 |
Load centre | c(mm) | 600 |
Axle centre to fork face | x(mm) | 675 |
Wheel base | y(mm) | 1180 |
Service weight with battery | kg | 967 |
Wheels/Tyres | ||
Wheels type | PU | |
Driving wheel size | Φ×w(mm) | Φ250×80 |
Bearing wheel size | Φ×w(mm) | Φ80x70 |
additional wheels(dimensions ) | Φ×w(mm) | Φ150×58 |
Wheels,number frontrear (x=driven) | 1,4/2 | |
Track width | b10(mm) | 675 |
Track width | b11(mm) | 390/515 |
Dimensions | ||
Free lift | h1(mm) | 2127 |
Lift | h2 (mm) | 0 |
Height of mast,extended | h3(mm) | 3200 |
Height of seat/stand-on platform | h4(mm) | 3687 |
Overall height(With handle | h14(mm) | 1040/1415 |
Lowered fork helght | h13(mm | 86 |
Overall length | l1(mm) | 1955 |
Length to fork lace | l2 (mm) | 764 |
Overall width | b1/b2 (mm) | 808 |
Fork dimensions | s/e/l (mm) | 60/180/1150 |
Width of lorks | b5(mm) | 570/695 |
Min.Ground clearance | m2(mm) | 26 |
Aisle width with pallet 1000x1200 across forks | Ast(mm) | 2380 |
Aisle width with pallet 800x 1200 along forks | Ast (mm) | 2360 |
Min.Turning radius | Wa(mm) | 1495 |
Perfomance | ||
Travel speed,laden/unladen | (km/h) | 5.2/5.5 |
Lifting speed,with/without load | (mm/s) | 90/110 |
Lowering speed,with/without load | (mm/s) | 150/140 |
Maximum climbing ability,withrwithout load | (%) | 6/8 |
Service brake | Electromagnetic | |
Drive | ||
Drive motor,60 minute rating | (kW) | 1.5 |
Lilt molor rating at S3 15% | (kW) | 3 |
Battery voltage/rated capacity | (V/Ah) | 24/210 |
Battery weight (±5%) | (kg) | 190 |
Other | ||
Type of drive control | AC | |
Noise level at operator's ear | (dB(A)) | ≤70 |
![]() |
High Lift Full Electric Stacker Machine Rated Traction Weight 2000 kgs Lifting 3200mm Images |