Sign In | Join Free | My chinalane.org |
|
Brand Name : JIALIFT
Model Number : E1030GS
Certification : CE,UL
Place of Origin : CHINA
MOQ : 1
Price : Negotiation
Supply Ability : 200 units per day
Delivery Time : 3 days
Packaging Details : Pallet or container
Load Capacity : 1000kg
Battery : Lead acid/Li-lon
Drive motor, 60 minute rating : 2.5kw
Lift motor rating at S3 15% : 4.5kw
Battery voltage/rated capacity : 24/300(V/Ah)
Battery weight(±5%) : 280kg
Type of drive control : AC
Noise level at operator 's ear : ≤80(dB(A))
Type of steering : Electric
Electric Balance Forklift E1030GS&E1330GS&E1530GS....
Electric counterbalanced forklift truck(Three wheel,Seated on) Rated load capacity 1000kg Lifting height 3000mm
Product Features
1.Small size and light weight,suitable for narrow passages,with features such as high lift,high load capacity,and small turning radius;
2.The door frame design with wide field of view makes the operator's field of view wide,and the work efficiency and safety performance can be improved;
3.The electronic power steering operating system reduces the operating force on the steering wheel,makes the steering light and flexible,and reduces the driver's fatigue;
4.Adjustable steering wheel and seat can meet the needs of different operators and choose the best operating position;
5.The structural design of variable wheelbase makes the vehicle lighter;
6.It can be equipped with a full free lifting configuration,which is convenient for vehicles to operate in containers or other environments with restricted ceiling heights.
Characteristics | ||
Model | E1030GS | |
Power unit | Electric | |
Operation | Seated on | |
Rated traction weight | Q(kg) | 1000 |
Load centre | c(mm) | 500 |
Axle centre to fork face | x(mm) | 235 |
Wheel base | y(mm) | 1090 |
Service weight with battery | kg | 1920 |
Wheels/Tyres | ||
Wheels type | PU/Solid | |
Driving wheel size | Φxw(mm) | Φ250×127 |
Bearing wheel size | Φxw(mm) | Φ305×127 |
Wheels, number front/rear (x=driven) | 2/1x | |
Track width | b10(mm) | 783 |
Track width | b11(mm) | 0 |
Dimensions | ||
Mast/fork carriage tilt, forward/backward | a/b(°) | 2/5 |
Height of mast, lowered | h1(mm) | 1995 |
Free lift | h2(mm) | 135 |
Lift | h3(mm) | 3000 |
Height of mast, extended | h4(mm) | 3949 |
Height of overhead guard (cabin) | h6(mm) | 1980 |
Height of seat/stand-on platform | h7(mm) | 960 |
Towing coupling height | h10(mm) | 450 |
Overalllength | l1(mm) | 2530 |
Length to fork face | l2(mm) | 1580 |
Overall width | b1/b2(mm) | 917 |
Fork dimensions | s/e/l(mm) | 35/100/950 |
Width of fork carriage | b3(mm) | 220-750 |
Width of forks | m1(mm) | 90 |
Min.Ground clearance | m2(mm) | 90 |
Aisle width with pallet 1000 x 1200 across forks | Ast(mm) | 2930 |
Aisle width with pallet 800 x 1200 along forks | Ast(mm) | 3038 |
Min.Turning radius | Wa(mm) | 1348 |
Performance | ||
Travel speed,laden/unladen | (km/h) | 6.2/7.2 |
Lifting speed, with/without load | (mm/s) | 135/215 |
Lowering speed,with/without load | (mm/s) | 238/225 |
Maximum climbing ability, with/without load | (%) | 6/10 |
Service brake | Electromagnetic | |
Drive | ||
Drive motor, 60 minute rating | (kW) | 2.5 |
Lift motor rating at S3 15% | (kW) | 4.5 |
Battery voltage/rated capacity | (V/Ah) | 24/300 |
Battery weight(±5%) | (kg) | 280 |
Power consumption according to VDI cycle | (mm) | 645/292/525 |
Other | ||
Type of drive control | AC | |
Noise level at operator 's ear | (dB(A)) | ≤80 |
Type of steering | Electric |
![]() |
Three Wheel Seated On Electric Pallet Stacker Truck Jack 1000kg Images |