Sign In | Join Free | My chinalane.org |
|
Brand Name : JIALIFT
Model Number : EGS12FD
Certification : CE,UL
Place of Origin : CHINA
MOQ : 1
Price : Negotiation
Supply Ability : 200 units per day
Delivery Time : 3 days
Packaging Details : Pallet or container
Load Capacity : 1200kg
Battery : Lead acid/Li-lon
Drive motor, 60 minute rating : 3.0kw
Lift motor rating at S3 15% : 4.0kw
Battery voltage/rated capacity : 24/400(V/Ah)
Battery weight(±5%) : 310kg
Type of drive control : AC
Noise level at operator 's ear : ≤70(dB(A))
Type of steering : Electric
Electric Balance Forklift EGS12FD.pdf
Electric counterbalanced forklift truck(Three wheel,Seated on) EGS12FD Rated load capacity 1200kg Lifting height 3000mm
Product Features
1.Small volume and light weight,suitable for narrow channels,with high lifting,high load,small turning radius and other characteristics;
2.Electronic power steering operating system,reduce theoperating force on the steering wheel,make the steeringlight and flexible,reduce the fatigue of the driver;
3.Front axle drive,strong power,high efficiency,electricfunction to get more energy and greater braking torque,more powerful and efficient power,better accelerationperformance,stronger climbing ability,to ensure that thecar can still run smoothly on uneven road surface andslope;
4.The integrated AC controller with high frequencyMOSFET provides unmatched flexibility and precisespeed control.Excellent speed regulation performance,motor,electric control matching performance is good,with regenerative braking,reverse braking,slope slideprevention and other functions,safe and reliable;
5.Side pull battery box design,easy to replace the battery,convenient for continuous operation.
Characteristics | ||
Model | EGS12FD | |
Power unit | Electric | |
Operation | Seated on | |
Rated traction weight | Q(kg) | 1200 |
Load centre | c(mm) | 400 |
Axle centre to fork face | x(mm) | 319 |
Wheel base | γ(mm | 1150 |
Service weight with battery | kg | 1945 |
Wheels/Tyres | ||
Wheels type | Solid | |
Driving wheel size | 4.00-8 | |
Bearing wheel size | 3.50-5 | |
Wheels,number front/rear (x=driven) | b10(mm) | 2×/2 |
Track width | b11(mm) | 760 |
Track width | 185 | |
Dimensions | ||
Mast/fork carriage tit,forward/backward | a/b(°) | 5/8 |
Height of mast,lowered | h1(mm) | 1985 |
Free lift | h2(mm) | 0 |
Lift | h3(mm) | 3000 |
Height of mast,extended | h4(mm | 3917 |
Height of overhead guard (cabin) | he(mm) | 1975 |
Height of seat/stand-on platform | h7(mm) | 950 |
Overall length | l1(mm) | 2415 |
Length to fork face | l2(mm) | 1645 |
Overall wkith | b1/b2(mm) | 872/860 |
Fork dimensions | s/e/l(mm) | 32/100/770 |
Width of fork carriage | b3(mm) | 800 |
Width of forks | m1(mm) | 66 |
Min.Ground clearance | m2(mm) | 69 |
Aisle width with pallet 1000x 1200 across forks | Ast (mm) | 3080 |
Aisle width with pallet 800x1200 along forks | Ast (mm) | 2900 |
Min.Turning radius | Wa(mm) | 1430 |
Performance | ||
Travel speed,laden/unladen | 7/9 | |
Lifting speed,with/without load | (km/h) | 172/207 |
Lowering speed,with/without load | (mm/s) | 240/122 |
Climbing ability,with/without load | (mm/s) | 10/15 |
Service brake | (%) | Hydraulic |
Drive | ||
Drive motor,60 minute rating | (kW) | 3.0 |
Lift motor rating at S3 15% | (kW) | 4.0 |
Battery voltage/rated capacity | (V/Ah) | 24/400 |
Battery weight (±5%) | (kg) | 310 |
Power consumption according to VDI cycle | (mm) | 745/320/532 |
Other | ||
Type of drive control | AC | |
Noise level at operator 's ear | (dB(A)) | ≤70 |
Type of steering | Electric |
![]() |
Counterbalance Pallet Stacker Three Wheel Seated On 1200kg 3m Lifting Images |