Sign In | Join Free | My chinalane.org |
|
Brand Name : JIALIFT
Model Number : SL20S6
Certification : CE,UL
Place of Origin : CHINA
MOQ : 1
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 200 units per day
Delivery Time : 3 days
Packaging Details : Pallet or container
Load Capacity : 2000kg
Battery : Lead acid/Li-lon
Drive motor power : 1.0kw
Battery voltage/rated capacity : 48/20V/Ah
Battery weight (±5%) : 12kg
Drive control type : DC
Noise level : ≤70(dB(A))
Steering type : Mechanical steering
Electric pallet truck(Pedestrian) SL20S6L Rated traction weight 2000kg Lifting height 200mm
Electric Pallet Truck SL15S6&SL20S6.pdf
Electric pallet truck(Pedestrian) Rated traction weight 2000kg Lifting height 200mm
Product Features
1.The vehicle size is small,small turning radius can
be carried out in a narrow space occasions.
2.The sturdy metal cover protects the motor andwheels while also reliably protecting theoperator's feet for increased safety.
3.Large capacity maintenance-free battery(optional lithium battery),built-in charger,convenient for customers to use.
4.The whole handle with password lock,with CANcommunication,upright walking function,remaining power LCD display.
5.Efficient DC drive unit with strong power,equipped with electromagnetic brake system,improve the safety of the vehicle.
Characteristics | |||
Model | SL20S6 | ||
Power unit | Electric | ||
Operation | Pedestrian | ||
Rated traction weight | Q(kg) | 2000 | |
Load centre | c(mm) | 600 | |
Axle centre to fork face | x(mm) | 944 | |
Wheel base | y (mm) | 1210 | |
Service weight with battery | kg | 148 | |
Wheels/Tyres | |||
Wheels type | PU | ||
Driving wheel size | Φ×w(mm) | Φ210×70 | |
Bearing wheel size | Φ×w(mm) | Φ80×60 | |
Wheels,number front/rear (x =driven) | 1x/4 | ||
Track width | b11(mm) | 400/535 | |
Dimensions | |||
Lift | h3 (mm) | 200 | |
Overall height(With handle | h14(mm) | 775/1115 | |
Fork Height,Lowered | h13(mm) | 85 | |
Overall length | l1(mm) | 1570 | |
Length to fork face | l2(mm) | 420 | |
Overall width | b1/b2(mm) | 580/685 | |
Fork dimensions | s/e/l(mm) | 50/150/1150 | |
Width of forks | b5(mm) | 550/685 | |
Min.Ground clearance | m2(mm) | 35 | |
Aisle width with pallet 1000x 1200 across forks | Ast(mm) | 1770 | |
Aisle width with pallet 800 x 1200 along forks | Ast(mm) | 1820 | |
Min.Turning radius | Wa(mm) | 1364 | |
Performance | |||
Travel speed,laden/unladen | (km/h) | 4.2/4.5 | |
Lifting speed,with/without load | (mm/s) | 30/36 | |
Lowering speed,with/without load | (mm/s) | 55/40 | |
Maximum climbing ability,with/without load | (%) | 5/10 | |
Service brake | Electromagnetic | ||
Drive | |||
Drive motor,60 minute rating | (kW) | 1.0 | |
Battery voltage/rated capacity | (V/Ah) | 48/20 | 48/30 |
Battery weight (±5%) | (kg) | 12 | 17 |
Other | |||
Type of drive control | DC | ||
Noise level at operator 's ear | (dB(A)) | ≤70 | |
Type of steering | Mechanical |
![]() |
Electric High Lift Pallet Truck Rated Traction Weight 1500kg 2000kg 2500kg Images |